2019/20 Waverley Council Tax Charges
The table below shows the 2019/20 council tax costs for properties in Waverley in the different council tax bands:
Waverley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £108.67 | £1,304.00 |
BAND B | £126.75 | £1,521.00 |
BAND C | £144.92 | £1,739.00 |
BAND D | £163.00 | £1,956.00 |
BAND E | £199.25 | £2,391.00 |
BAND F | £235.50 | £2,826.00 |
BAND G | £271.67 | £3,260.00 |
BAND H | £326.00 | £3,912.00 |
Go to current council tax rates in Waverley.