2020/21 Barnsley Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £101.17 | £1,214.00 |
BAND B | £118.00 | £1,416.00 |
BAND C | £134.83 | £1,618.00 |
BAND D | £151.67 | £1,820.00 |
BAND E | £185.42 | £2,225.00 |
BAND F | £219.08 | £2,629.00 |
BAND G | £252.83 | £3,034.00 |
BAND H | £303.42 | £3,641.00 |
Go to current council tax rates in Barnsley.