2020/21 Bournemouth Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Bournemouth in the different council tax bands:
Bournemouth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £102.33 | £1,228.00 |
BAND B | £119.33 | £1,432.00 |
BAND C | £136.42 | £1,637.00 |
BAND D | £153.50 | £1,842.00 |
BAND E | £187.58 | £2,251.00 |
BAND F | £221.67 | £2,660.00 |
BAND G | £255.83 | £3,070.00 |
BAND H | £307.00 | £3,684.00 |
Go to current council tax rates in Bournemouth.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit