2020/21 Chichester Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £103.75 | £1,245.00 |
BAND B | £121.08 | £1,453.00 |
BAND C | £138.33 | £1,660.00 |
BAND D | £155.67 | £1,868.00 |
BAND E | £190.25 | £2,283.00 |
BAND F | £224.83 | £2,698.00 |
BAND G | £259.42 | £3,113.00 |
BAND H | £311.33 | £3,736.00 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit