2020/21 Doncaster Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Doncaster in the different council tax bands:
Doncaster Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.83 | £1,138.00 |
BAND B | £110.67 | £1,328.00 |
BAND C | £126.42 | £1,517.00 |
BAND D | £142.25 | £1,707.00 |
BAND E | £173.92 | £2,087.00 |
BAND F | £205.50 | £2,466.00 |
BAND G | £237.08 | £2,845.00 |
BAND H | £284.50 | £3,414.00 |
Go to current council tax rates in Doncaster.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit