2020/21 Enfield Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £94.25 | £1,131.00 |
BAND B | £109.92 | £1,319.00 |
BAND C | £125.58 | £1,507.00 |
BAND D | £141.33 | £1,696.00 |
BAND E | £172.75 | £2,073.00 |
BAND F | £204.17 | £2,450.00 |
BAND G | £235.50 | £2,826.00 |
BAND H | £282.67 | £3,392.00 |
Go to current council tax rates in Enfield.