2020/21 Harborough Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £103.67 | £1,244.00 |
BAND B | £120.92 | £1,451.00 |
BAND C | £138.17 | £1,658.00 |
BAND D | £155.42 | £1,865.00 |
BAND E | £190.00 | £2,280.00 |
BAND F | £224.50 | £2,694.00 |
BAND G | £259.08 | £3,109.00 |
BAND H | £310.92 | £3,731.00 |
Go to current council tax rates in Harborough.