2020/21 Harrogate Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £109.17 | £1,310.00 |
BAND B | £127.42 | £1,529.00 |
BAND C | £145.58 | £1,747.00 |
BAND D | £163.83 | £1,966.00 |
BAND E | £200.17 | £2,402.00 |
BAND F | £236.58 | £2,839.00 |
BAND G | £273.00 | £3,276.00 |
BAND H | £327.58 | £3,931.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit