2020/21 Ipswich Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £107.50 | £1,290.00 |
BAND B | £125.50 | £1,506.00 |
BAND C | £143.42 | £1,721.00 |
BAND D | £161.33 | £1,936.00 |
BAND E | £197.17 | £2,366.00 |
BAND F | £233.00 | £2,796.00 |
BAND G | £268.83 | £3,226.00 |
BAND H | £322.58 | £3,871.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit