2020/21 Kingston-upon-Hull Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £96.75 | £1,161.00 |
BAND B | £112.83 | £1,354.00 |
BAND C | £128.92 | £1,547.00 |
BAND D | £145.08 | £1,741.00 |
BAND E | £177.33 | £2,128.00 |
BAND F | £209.58 | £2,515.00 |
BAND G | £241.75 | £2,901.00 |
BAND H | £290.17 | £3,482.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit