2020/21 Liverpool Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Liverpool in the different council tax bands:
Liverpool Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £112.67 | £1,352.00 |
BAND B | £131.42 | £1,577.00 |
BAND C | £150.17 | £1,802.00 |
BAND D | £168.92 | £2,027.00 |
BAND E | £206.50 | £2,478.00 |
BAND F | £244.00 | £2,928.00 |
BAND G | £281.58 | £3,379.00 |
BAND H | £337.92 | £4,055.00 |
Go to current council tax rates in Liverpool.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit