2020/21 Manchester Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £95.83 | £1,150.00 |
BAND B | £111.75 | £1,341.00 |
BAND C | £127.75 | £1,533.00 |
BAND D | £143.75 | £1,725.00 |
BAND E | £175.67 | £2,108.00 |
BAND F | £207.58 | £2,491.00 |
BAND G | £239.58 | £2,875.00 |
BAND H | £287.42 | £3,449.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit