2020/21 Nottingham Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £117.75 | £1,413.00 |
BAND B | £137.33 | £1,648.00 |
BAND C | £157.00 | £1,884.00 |
BAND D | £176.58 | £2,119.00 |
BAND E | £215.83 | £2,590.00 |
BAND F | £255.08 | £3,061.00 |
BAND G | £294.33 | £3,532.00 |
BAND H | £353.17 | £4,238.00 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit