2020/21 Oldham Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £109.83 | £1,318.00 |
BAND B | £128.17 | £1,538.00 |
BAND C | £146.50 | £1,758.00 |
BAND D | £164.75 | £1,977.00 |
BAND E | £201.42 | £2,417.00 |
BAND F | £238.00 | £2,856.00 |
BAND G | £274.58 | £3,295.00 |
BAND H | £329.50 | £3,954.00 |
Go to current council tax rates in Oldham.