2020/21 Sheffield Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Sheffield in the different council tax bands:
Sheffield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £105.50 | £1,266.00 |
BAND B | £123.08 | £1,477.00 |
BAND C | £140.67 | £1,688.00 |
BAND D | £158.25 | £1,899.00 |
BAND E | £193.42 | £2,321.00 |
BAND F | £228.50 | £2,742.00 |
BAND G | £263.67 | £3,164.00 |
BAND H | £316.42 | £3,797.00 |
Go to current council tax rates in Sheffield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit