2020/21 Somerset West & Taunton Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Somerset West & Taunton in the different council tax bands:
Somerset West & Taunton Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.75 | £1,209.00 |
BAND B | £117.58 | £1,411.00 |
BAND C | £134.33 | £1,612.00 |
BAND D | £151.17 | £1,814.00 |
BAND E | £184.75 | £2,217.00 |
BAND F | £218.33 | £2,620.00 |
BAND G | £251.92 | £3,023.00 |
BAND H | £302.25 | £3,627.00 |
Go to current council tax rates in Somerset West & Taunton.