2020/21 Uttlesford Council Tax Charges
The table below shows the 2020/21 council tax costs for properties in Uttlesford in the different council tax bands:
Uttlesford Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £102.67 | £1,232.00 |
BAND B | £119.75 | £1,437.00 |
BAND C | £136.83 | £1,642.00 |
BAND D | £154.00 | £1,848.00 |
BAND E | £188.17 | £2,258.00 |
BAND F | £222.42 | £2,669.00 |
BAND G | £256.58 | £3,079.00 |
BAND H | £307.92 | £3,695.00 |
Go to current council tax rates in Uttlesford.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit