2021/22 Birmingham Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Birmingham in the different council tax bands:
Birmingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £97.50 | £1,170.00 |
BAND B | £113.75 | £1,365.00 |
BAND C | £130.00 | £1,560.00 |
BAND D | £146.33 | £1,756.00 |
BAND E | £178.83 | £2,146.00 |
BAND F | £211.33 | £2,536.00 |
BAND G | £243.83 | £2,926.00 |
BAND H | £292.58 | £3,511.00 |
Go to current council tax rates in Birmingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit