2021/22 Bournemouth, Christchurch & Poole Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Bournemouth, Christchurch & Poole in the different council tax bands:
Bournemouth, Christchurch & Poole Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £104.58 | £1,255.00 |
BAND B | £122.00 | £1,464.00 |
BAND C | £139.42 | £1,673.00 |
BAND D | £156.83 | £1,882.00 |
BAND E | £191.67 | £2,300.00 |
BAND F | £226.58 | £2,719.00 |
BAND G | £261.42 | £3,137.00 |
BAND H | £313.67 | £3,764.00 |
Go to current council tax rates in Bournemouth, Christchurch & Poole.