2021/22 Chesterfield Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Chesterfield in the different council tax bands:
Chesterfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £105.25 | £1,263.00 |
BAND B | £122.83 | £1,474.00 |
BAND C | £140.33 | £1,684.00 |
BAND D | £157.92 | £1,895.00 |
BAND E | £193.00 | £2,316.00 |
BAND F | £228.08 | £2,737.00 |
BAND G | £263.17 | £3,158.00 |
BAND H | £315.83 | £3,790.00 |
Go to current council tax rates in Chesterfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit