2021/22 Dorset Council Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Dorset Council in the different council tax bands:
Dorset Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £123.50 | £1,482.00 |
BAND B | £144.08 | £1,729.00 |
BAND C | £164.67 | £1,976.00 |
BAND D | £185.25 | £2,223.00 |
BAND E | £226.42 | £2,717.00 |
BAND F | £267.58 | £3,211.00 |
BAND G | £308.75 | £3,705.00 |
BAND H | £370.50 | £4,446.00 |
Go to current council tax rates in Dorset Council.