2021/22 Harborough Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £108.75 | £1,305.00 |
BAND B | £126.83 | £1,522.00 |
BAND C | £145.00 | £1,740.00 |
BAND D | £163.08 | £1,957.00 |
BAND E | £199.33 | £2,392.00 |
BAND F | £235.58 | £2,827.00 |
BAND G | £271.83 | £3,262.00 |
BAND H | £326.25 | £3,915.00 |
Go to current council tax rates in Harborough.