2021/22 Harrogate Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £112.50 | £1,350.00 |
BAND B | £131.25 | £1,575.00 |
BAND C | £150.00 | £1,800.00 |
BAND D | £168.75 | £2,025.00 |
BAND E | £206.25 | £2,475.00 |
BAND F | £243.75 | £2,925.00 |
BAND G | £281.33 | £3,376.00 |
BAND H | £337.58 | £4,051.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit