2021/22 Ipswich Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £111.75 | £1,341.00 |
BAND B | £130.42 | £1,565.00 |
BAND C | £149.00 | £1,788.00 |
BAND D | £167.67 | £2,012.00 |
BAND E | £204.92 | £2,459.00 |
BAND F | £242.17 | £2,906.00 |
BAND G | £279.42 | £3,353.00 |
BAND H | £335.25 | £4,023.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit