2021/22 Kingston-upon-Hull Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £101.58 | £1,219.00 |
BAND B | £118.50 | £1,422.00 |
BAND C | £135.50 | £1,626.00 |
BAND D | £152.42 | £1,829.00 |
BAND E | £186.25 | £2,235.00 |
BAND F | £220.08 | £2,641.00 |
BAND G | £254.00 | £3,048.00 |
BAND H | £304.75 | £3,657.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit