2021/22 Maidstone Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £112.42 | £1,349.00 |
BAND B | £131.17 | £1,574.00 |
BAND C | £149.92 | £1,799.00 |
BAND D | £168.67 | £2,024.00 |
BAND E | £206.17 | £2,474.00 |
BAND F | £243.58 | £2,923.00 |
BAND G | £281.08 | £3,373.00 |
BAND H | £337.33 | £4,048.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit