2021/22 Nottingham Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £123.67 | £1,484.00 |
BAND B | £144.25 | £1,731.00 |
BAND C | £164.83 | £1,978.00 |
BAND D | £185.50 | £2,226.00 |
BAND E | £226.67 | £2,720.00 |
BAND F | £267.92 | £3,215.00 |
BAND G | £309.17 | £3,710.00 |
BAND H | £371.00 | £4,452.00 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit