2021/22 Southampton Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Southampton in the different council tax bands:
Southampton Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £107.83 | £1,294.00 |
BAND B | £125.83 | £1,510.00 |
BAND C | £143.83 | £1,726.00 |
BAND D | £161.75 | £1,941.00 |
BAND E | £197.75 | £2,373.00 |
BAND F | £233.67 | £2,804.00 |
BAND G | £269.58 | £3,235.00 |
BAND H | £323.58 | £3,883.00 |
Go to current council tax rates in Southampton.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit