2021/22 Welwyn Hatfield Council Tax Charges
The table below shows the 2021/22 council tax costs for properties in Welwyn Hatfield in the different council tax bands:
Welwyn Hatfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £108.00 | £1,296.00 |
BAND B | £126.00 | £1,512.00 |
BAND C | £144.00 | £1,728.00 |
BAND D | £162.00 | £1,944.00 |
BAND E | £198.00 | £2,376.00 |
BAND F | £234.00 | £2,808.00 |
BAND G | £270.00 | £3,240.00 |
BAND H | £324.00 | £3,888.00 |
Go to current council tax rates in Welwyn Hatfield.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit