2022/23 Birmingham Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Birmingham in the different council tax bands:
Birmingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £100.83 | £1,210.00 |
BAND B | £117.67 | £1,412.00 |
BAND C | £134.50 | £1,614.00 |
BAND D | £151.33 | £1,816.00 |
BAND E | £184.92 | £2,219.00 |
BAND F | £218.50 | £2,622.00 |
BAND G | £252.17 | £3,026.00 |
BAND H | £302.58 | £3,631.00 |
Go to current council tax rates in Birmingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit