2022/23 Harborough Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £112.25 | £1,347.00 |
BAND B | £130.92 | £1,571.00 |
BAND C | £149.67 | £1,796.00 |
BAND D | £168.33 | £2,020.00 |
BAND E | £205.75 | £2,469.00 |
BAND F | £243.17 | £2,918.00 |
BAND G | £280.58 | £3,367.00 |
BAND H | £336.67 | £4,040.00 |
Go to current council tax rates in Harborough.