2022/23 Harrogate Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Harrogate in the different council tax bands:
Harrogate Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £116.58 | £1,399.00 |
BAND B | £136.00 | £1,632.00 |
BAND C | £155.50 | £1,866.00 |
BAND D | £174.92 | £2,099.00 |
BAND E | £213.75 | £2,565.00 |
BAND F | £252.58 | £3,031.00 |
BAND G | £291.50 | £3,498.00 |
BAND H | £349.75 | £4,197.00 |
Go to current council tax rates in Harrogate.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit