2022/23 Ipswich Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £115.08 | £1,381.00 |
BAND B | £134.25 | £1,611.00 |
BAND C | £153.42 | £1,841.00 |
BAND D | £172.58 | £2,071.00 |
BAND E | £210.92 | £2,531.00 |
BAND F | £249.25 | £2,991.00 |
BAND G | £287.58 | £3,451.00 |
BAND H | £345.17 | £4,142.00 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit