2022/23 Kingston-upon-Hull Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £104.75 | £1,257.00 |
BAND B | £122.17 | £1,466.00 |
BAND C | £139.67 | £1,676.00 |
BAND D | £157.08 | £1,885.00 |
BAND E | £192.00 | £2,304.00 |
BAND F | £226.92 | £2,723.00 |
BAND G | £261.83 | £3,142.00 |
BAND H | £314.17 | £3,770.00 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit