2022/23 Lambeth Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Lambeth in the different council tax bands:
Lambeth Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £92.25 | £1,107.00 |
BAND B | £107.58 | £1,291.00 |
BAND C | £123.00 | £1,476.00 |
BAND D | £138.33 | £1,660.00 |
BAND E | £169.08 | £2,029.00 |
BAND F | £199.83 | £2,398.00 |
BAND G | £230.58 | £2,767.00 |
BAND H | £276.67 | £3,320.00 |
Go to current council tax rates in Lambeth.