2022/23 Maidstone Council Tax Charges
The table below shows the 2022/23 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £115.83 | £1,390.00 |
BAND B | £135.17 | £1,622.00 |
BAND C | £154.42 | £1,853.00 |
BAND D | £173.75 | £2,085.00 |
BAND E | £212.33 | £2,548.00 |
BAND F | £251.00 | £3,012.00 |
BAND G | £289.58 | £3,475.00 |
BAND H | £347.50 | £4,170.00 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit