2023/24 Barnsley Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Barnsley in the different council tax bands:
Barnsley Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £112.95 | £1,355.43 |
BAND B | £131.78 | £1,581.34 |
BAND C | £150.60 | £1,807.24 |
BAND D | £169.43 | £2,033.15 |
BAND E | £207.08 | £2,484.96 |
BAND F | £244.73 | £2,936.77 |
BAND G | £282.38 | £3,388.58 |
BAND H | £338.86 | £4,066.30 |
Go to current council tax rates in Barnsley.