2023/24 Bournemouth, Christchurch & Poole Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Bournemouth, Christchurch & Poole in the different council tax bands:
Bournemouth, Christchurch & Poole Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £114.19 | £1,370.23 |
BAND B | £133.22 | £1,598.60 |
BAND C | £152.25 | £1,826.97 |
BAND D | £171.28 | £2,055.34 |
BAND E | £209.34 | £2,512.08 |
BAND F | £247.40 | £2,968.82 |
BAND G | £285.46 | £3,425.57 |
BAND H | £342.56 | £4,110.68 |
Go to current council tax rates in Bournemouth, Christchurch & Poole.