2023/24 Canterbury Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Canterbury in the different council tax bands:
Canterbury Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £117.48 | £1,409.77 |
BAND B | £137.06 | £1,644.73 |
BAND C | £156.64 | £1,879.69 |
BAND D | £176.22 | £2,114.65 |
BAND E | £215.38 | £2,584.57 |
BAND F | £254.54 | £3,054.49 |
BAND G | £293.70 | £3,524.42 |
BAND H | £352.44 | £4,229.30 |
Go to current council tax rates in Canterbury.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit