2023/24 Chichester Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Chichester in the different council tax bands:
Chichester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £118.35 | £1,420.19 |
BAND B | £138.07 | £1,656.88 |
BAND C | £157.80 | £1,893.58 |
BAND D | £177.52 | £2,130.28 |
BAND E | £216.97 | £2,603.68 |
BAND F | £256.42 | £3,077.07 |
BAND G | £295.87 | £3,550.47 |
BAND H | £355.05 | £4,260.56 |
Go to current council tax rates in Chichester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit