2023/24 Dorset Council Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Dorset Council in the different council tax bands:
Dorset Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £132.66 | £1,591.87 |
BAND B | £154.77 | £1,857.19 |
BAND C | £176.88 | £2,122.50 |
BAND D | £198.98 | £2,387.81 |
BAND E | £243.20 | £2,918.43 |
BAND F | £287.42 | £3,449.06 |
BAND G | £331.64 | £3,979.68 |
BAND H | £397.97 | £4,775.62 |
Go to current council tax rates in Dorset Council.