2023/24 Enfield Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Enfield in the different council tax bands:
Enfield Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £108.47 | £1,301.63 |
BAND B | £126.55 | £1,518.56 |
BAND C | £144.63 | £1,735.50 |
BAND D | £162.70 | £1,952.44 |
BAND E | £198.86 | £2,386.32 |
BAND F | £235.02 | £2,820.19 |
BAND G | £271.17 | £3,254.07 |
BAND H | £325.41 | £3,904.88 |
Go to current council tax rates in Enfield.