2023/24 Harborough Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Harborough in the different council tax bands:
Harborough Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £117.61 | £1,411.34 |
BAND B | £137.21 | £1,646.56 |
BAND C | £156.82 | £1,881.79 |
BAND D | £176.42 | £2,117.01 |
BAND E | £215.62 | £2,587.46 |
BAND F | £254.83 | £3,057.90 |
BAND G | £294.03 | £3,528.35 |
BAND H | £352.84 | £4,234.02 |
Go to current council tax rates in Harborough.