2023/24 Ipswich Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Ipswich in the different council tax bands:
Ipswich Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £119.70 | £1,436.45 |
BAND B | £139.66 | £1,675.86 |
BAND C | £159.61 | £1,915.27 |
BAND D | £179.56 | £2,154.68 |
BAND E | £219.46 | £2,633.50 |
BAND F | £259.36 | £3,112.32 |
BAND G | £299.26 | £3,591.13 |
BAND H | £359.11 | £4,309.36 |
Go to current council tax rates in Ipswich.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit