2023/24 Isle of Wight Council Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Isle of Wight Council in the different council tax bands:
Isle of Wight Council Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £125.47 | £1,505.60 |
BAND B | £146.38 | £1,756.53 |
BAND C | £167.29 | £2,007.47 |
BAND D | £188.20 | £2,258.40 |
BAND E | £230.02 | £2,760.27 |
BAND F | £271.84 | £3,262.13 |
BAND G | £313.67 | £3,764.00 |
BAND H | £376.40 | £4,516.80 |
Go to current council tax rates in Isle of Wight Council.