2023/24 Kingston-upon-Hull Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Kingston-upon-Hull in the different council tax bands:
Kingston-upon-Hull Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £110.12 | £1,321.41 |
BAND B | £128.47 | £1,541.65 |
BAND C | £146.82 | £1,761.88 |
BAND D | £165.18 | £1,982.12 |
BAND E | £201.88 | £2,422.59 |
BAND F | £238.59 | £2,863.06 |
BAND G | £275.29 | £3,303.53 |
BAND H | £330.35 | £3,964.24 |
Go to current council tax rates in Kingston-upon-Hull.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit