2023/24 Maidstone Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Maidstone in the different council tax bands:
Maidstone Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £121.65 | £1,459.75 |
BAND B | £141.92 | £1,703.04 |
BAND C | £162.19 | £1,946.33 |
BAND D | £182.47 | £2,189.62 |
BAND E | £223.02 | £2,676.20 |
BAND F | £263.57 | £3,162.78 |
BAND G | £304.11 | £3,649.37 |
BAND H | £364.94 | £4,379.24 |
Go to current council tax rates in Maidstone.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit