2023/24 Manchester Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Manchester in the different council tax bands:
Manchester Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £109.42 | £1,313.00 |
BAND B | £127.65 | £1,531.83 |
BAND C | £145.89 | £1,750.67 |
BAND D | £164.13 | £1,969.50 |
BAND E | £200.60 | £2,407.17 |
BAND F | £237.07 | £2,844.83 |
BAND G | £273.54 | £3,282.50 |
BAND H | £328.25 | £3,939.00 |
Go to current council tax rates in Manchester.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit