2023/24 Nottingham Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Nottingham in the different council tax bands:
Nottingham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £133.98 | £1,607.77 |
BAND B | £156.31 | £1,875.73 |
BAND C | £178.64 | £2,143.69 |
BAND D | £200.97 | £2,411.65 |
BAND E | £245.63 | £2,947.57 |
BAND F | £290.29 | £3,483.49 |
BAND G | £334.95 | £4,019.42 |
BAND H | £401.94 | £4,823.30 |
Go to current council tax rates in Nottingham.
You may also find the following services useful
Pay your council tax
Apply for a discount on council tax
Find out about discounts on council tax
Check your eligibility for council tax benefit