2023/24 Oldham Council Tax Charges
The table below shows the 2023/24 council tax costs for properties in Oldham in the different council tax bands:
Oldham Council Tax Band | Monthly Council Tax Charge | Annual Council Tax Rate |
---|---|---|
BAND A | £123.34 | £1,480.02 |
BAND B | £143.89 | £1,726.69 |
BAND C | £164.45 | £1,973.36 |
BAND D | £185.00 | £2,220.03 |
BAND E | £226.11 | £2,713.37 |
BAND F | £267.23 | £3,206.71 |
BAND G | £308.34 | £3,700.05 |
BAND H | £370.01 | £4,440.06 |
Go to current council tax rates in Oldham.